1st Class Executive Travel
| Mercedes S Class | BMW 7 Series (LWB) | Mercedes E Class | Mercedes Viano MPV | ||
|
|
|
|
|
||
| Minimum Charge | 60.00 | 55.00 | 50.00 | 60.00 | |
| Hourly Rate (allowance of 10 miles per hour included) | 35.00 | 32.00 | 30.00 | 35.00 | |
| Daily Rate (8 hours/80 miles included) | 265.00 | 240.00 | 230.00 | 265.00 | |
| Evening Hire (4 hours/40 miles included) | 135.00 | 120.00 | 110.00 | 135.00 | |
| Example Tours:- | |||||
| - Full Day Tour (London / Oxford / Stratford / Warwick / London = 217 miles) | 420.00 | 395.00 | 375.00 | 420.00 | |
| - Full Day Tour (London / Bath / Stonehenge / London = 235 miles) | 445.00 | 410.00 | 385.00 | 440.00 | |
| Example transfers (Central London based clients):- | |||||
| - Heathrow/City/Northolt Airports (2.5 hours/40 miles included) | 75.00 | 70.00 | 65.00 | 75.00 | |
| - Gatwick/Stansted/Luton/Farnborough Airports (3.5 hours/80 miles included) | 125.00 | 115.00 | 105.00 | 125.00 | |
| - Biggin Hill Airport (3 hours/45 miles included) | 115.00 | 105.00 | 95.00 | 115.00 | |
| - Southampton/Dover Docks (5 hours/160 miles included) | 215.00 | 195.00 | 180.00 | 215.00 | |
| - Harwich Docks (5 hours/180 miles included) | 225.00 | 205.00 | 190.00 | 225.00 | |
| - London Hotel/London Station | 60.00 | 55.00 | 50.00 | 60.00 | |
| Example transfers (Bexley/Bromley based clients):- | |||||
| - Heathrow/Luton/Northolt/Farnborough Airports (3.5 hours/120 miles included) | 115.00 | 105.00 | 95.00 | 115.00 | |
| - Gatwick Airport (2.5 hours/80 miles included) | 75.00 | 70.00 | 60.00 | 75.00 | |
| - Stansted Airport (3.0 hours/110 miles included) | 95.00 | 90.00 | 85.00 | 95.00 | |
| - Biggin Hill/City Airports (2 hours/30 miles included) | 70.00 | 65.00 | 60.00 | 70.00 | |
| - Southampton Docks (6 hours/220 miles included) | 245.00 | 225.00 | 215.00 | 245.00 | |
| - Harwich Docks (5 hours/180 miles included) | 225.00 | 205.00 | 190.00 | 225.00 | |
| Excess mileage rate (per mile) | 1.50 | 1.35 | 1.20 | 1.50 |
Terms & Conditions
Time/mileage allowances are 'base to base' (i.e. vehicle to start and finish at our W1 or Bexley garage - whichever is nearest)
Rates are per vehicle and are subject to UK VAT
Gratuities are not included and are at the clients discretion
Chauffeurs overnight subsistence allowance £75.00
Airport/Dock collections are based on predicted landing/docking time
Parking charged at cost
Vehicle soiling charged at £75.00
Use of telephone charged at £1.00 pm UK, £2.00 pm European and £3.00 pm International
Monthly accounts available for regular clients
The company does not accept responsibility for delays or damage to/loss of property